Testing Information
Test | Testing Dates |
---|---|
Fall Fastbridge: Math and Reading (KG - 5) *Contact teacher for specific dates | Sept 6 - Sept 30 |
CogAT (Grade 2 BF & MAF) | Nov 2, 3, 4, 5 |
CogAT (Grade 4 BF & MAF) | Nov 2, 3, 4, 5 |
CogAT for students who did not test last year | Nov 14 & 15 |
Winter Fastbridge: Math and Reading (KG - 5) *Contact teacher for specific dates | Jan 3 - Jan 30 |
ACCESS (Grades K - 5, EL Students) | Jan 31 - Mar 10 |
ACCESS Make-up Testing (Grades K - 5, EL Students) | Mar 13 - Mar 24 |
MTAS and Paper MCA Science (Grades 3, 4, 5 Special Education) | Mar 13, 14, 15 |
MTAS and Paper MCA Reading (Grades 3, 4, 5 Special Education) | Mar 16, 17, 20, 21 |
MTAS and Paper MCA Math (Grades 3, 4, 5 Special Education) | Mar 22, 23, 24, 27 |
MCA Science (BF gr 5 Bakke, Johnson, Lamb, & Timmerman) |
April 14 & 17 10:30-12:15 |
MCA Science (MAF Gr 5 Halbakken & Huset) | April 14 & 17 9:30-11:00 Make Ups: Apr 28 9:30-11:00 |
MCA Science (BF Gr 5 Hynes) | Apr 14 & 17 10:30-11:30 |
MCA Science (BF Gr 5 Horn) | Apr 14 & 17 1:40-3:10 |
MCA Reading (BF Gr 3 Floren, Guenthner, Lindell) | Apr 11-13 11:30-12:40 Make Ups: Apr 25 11:30-12:40 |
MCA Reading (BF Gr 3 Hurst) |
Apr 11 & 12 11:30-12:40 |
MCA Reading (BF Gr 4 Daly, Nelson, Scheevel, Sennes) |
Apr 11-13 10:50-12:00 Make Ups: Apr 14 2:15-3:00 |
MCA Reading (BF Gr 5 Bakke, Johnson, Lamb, Timmerman) | Apr 11-13 10:30-12:15 Make Ups: Apr 13 |
MCA Reading (MAF E2 Halbakken & Huset) | Apr 11-13 9:30-11:00 Make Ups: Apr 24-25 9:30-11:00 |
MCA Reading (MAF E1 Barrett & Petersen) | Apr 11 - 13 9:45-11:15 & 1:00-3:00 |
MCA Reading (MAF E1 Addington & Lange) | Apr 11 - 13 9:45-11:15 Make Ups: Apr 14 |
MCA Reading (Gr 4 & 5 Hynes) | Apr 11 - 13 10:30-11:30 |
MCA Reading (Gr 3, 4 & 5 Horn) | Apr 11 - 13 1:40-3:10 |
MCA Reading (Gr 3 Gedicke) | Apr 11 - 13 9:30-11:45 Make Ups: Apr 25 9:30-11:45 |
MCA Math (BF Gr 3 Floren, Guenthner, Hurst, Lindell) | Apr 18 - 20 11:30-12:40 Make Ups: Apr 24 11:30-12:40 |
MCA Math (BF Gr 4 Daly, Nelson, Scheevel, Sennes) | Apr 18-19 10:50-12:00 Make Ups: Apr 20 2:15-3:00 |
MCA Math (BF Gr 5 Bakke, Johnson, Lamb, Timmerman) | Apr 18 - 20 10:30-12:15 Make Ups: Apr 20 |
MCA Math (MAF E2 Halbakken & Huset) | Apr 18 - 20 9:30 - 11:00 Make Ups: Apr 26-27 9:30-11 |
MCA Math (MAF E1 Barrett & Petersen) | Apr 17 - 19 9:45-11:15 1:00-3:00 |
MCA Math (MAF E1 Addington & Lange) | Apr 17 - 19 9:45 - 11:15 Make Ups : Apr 20 |
MCA Math (BF Gr 4 & 5 Hynes) | Apr 18 - 20 10:30-11:30 |
MCA Math (BF Gr 3, 4, & 5 Horn) | Apr 18 - 20 1:40 - 3:10 |
MCA Math (BF Gr 3 Gedicke) | Apr 18 - 20 9:30-11:45 Make Ups: Apr 24 9:30-11:45 |
Spring FastBridge: Math and Reading (KG - 5) *Contact teacher for specific dates | May 8 - Jun 1 |
Glossary of Tests
All tests are performed in the students' base teacher's classroom.
FastBridge
FastBridge is a Computer-Adaptive Tests (CAT) for reading and math that delivers accurate, actionable reports for screening, skill analysis, instructional planning, and more to ensure educators have the right tools and the right data to provide timely and targeted supports. It does this in half the time as other assessments, so you spend less time testing and more time delivering data-driven instruction
RPS families can view their child's FastBridge scores in Skyward Family Access.
CogAt
Cognitive Abilities Test (CogAT) will assess students' abilities in reasoning and problem solving using verbal, quantitative, and nonverbal (spatial) symbols.
RPS families can view their child’s CogAT scores in Skyward Family Access.
ACCESS
ACCESS is an English language proficiency assessment based on the Minnesota Standards for English Language Development. This is a state required English Language Proficiency assessment for all students identified as English Learners in grades K-12. There are four language domains assessed in the areas of reading, writing, listening and speaking.
Each year, MDE sends paper Individual Student Reports (ISR) to the school district. Once received in the district, ISRs will be distributed during August Back-to-school events or during fall conferences. RPS families can also view their child’s ACCESS scores in Skyward Family Access.
MCA Math, Reading, and Science
Minnesota Comprehensive Assessment is required by the state and measures student progress toward Minnesota academic standards in Reading (grades 3-8 and 10), Math (grades 3-8 and 11), and Science (grades 5, 8, and HS).
Each year, MDE sends paper Individual Student Reports (ISR) to the school district. Once received in the district, ISRs will be distributed during August Back-to-school events or during fall conferences. RPS families can also view their child’s MCA scores in Skyward Family Access.